Klimt Cairnhill - Price List
To check on unit availability, see the Klimt Cairnhill Balance Units Chart
Type | Type | Starting From | Starting PSF |
2 bedroom | 829 sqft | $2,650,000 | $3197 |
2 + Study | 893 sqft | $3,070,000 | $3438 |
3 bedroom | 1432 - 1496 sqft | $5,000,000 | $3492 |
4 bedroom Deluxe | 2056 sqft | $6,950,000 | $3380 |
4 bedroom Prestige | 2368 sqft | $10,400,000 | $4392 |
5 bedroom + 2 Study Penthouse | 5920 sqft | $32,800,000 | $5541 |
(All prices for Klimt Cairnhill Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.