Klimt Cairnhill - Project Details
Project Details | Klimt Cairnhill |
Location | 71 Cairnhil Road |
District | 09 |
Developer | Glopeak Development Pte Ltd, a subsidiary of Low Keng Huat (Singapore) Limited |
GFA | 21,890.09sqm |
Site Area | 5,843.90sqm / 62,903.73sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | Glopeak Development Pte Ltd (UOB) |
Architect | DP Architects Pte Ltd |
M & E Engineer | DP Engineers Pte Ltd |
Civil & Structural Engineer | DP Engineers Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 71 Cairnhill Road Singapore 229725 |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lots 00819C, 00838W, 00836C and 00844T TS 27 at Cairnhill road |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 138 |
No. of Car Park Lots | 138 lots (including 6 VE charging lots) + 3 accessible lots |
Expected Date of TOP | 3rd October 2025 |
Expected Date of Legal Completion | 3rd October 2028 |
Security | Yes |
(Project details for Klimt Cairnhill Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.